ROTARY INTERNATIONAL | ||||
District Governor Drew Markham | ||||
Director Club Support DG Drew Markham | Director Admin Service DGN Kim Giffen | Director Club Programs DGE Elizabeth de Groot | ||
| Assistant Governors | Secretary Marilyn Hanson | Membership Jennifer Jerrett | ||
Area 1 Erin Buchmann | Treasurer Marlene Bowers | Rotary Foundation PDG Lynne Chant | ||
Area 2 Carol Lambert | Diversity, Equity, and Inclusion Ian Pavlik | New Generations | ||
Area 3 Peter Edmunds | Finance Atul Swarup | Communications/Public Image PDG Bill Hagborg | ||
Area 4 Grace Doiron | Learning Facilitator Carol Bateman | |||
| Area 5 Alison Durtnall | ||||
Area 6 Arlette Utton | ||||
Area 7 Dave Woodcroft | For the full Organization and Committees > District Directory & Contact Info | |||
Area 8 Sue Sharp | ||||
Rotaract Rep Tyra Lewis |